|
28-02-81: Manchester United (a) 1-0 : Division 1 : 32/42
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Lukic, John | | 32/42 | |
2. | Greenhoff, Brian | | 27/36 | |
3. | Gray, Eddie | | 28/38 | |
4. | Flynn, Brian | 1 | 31/41 | 2/3 |
5. | Hart, Paul | | 32/38 | |
6. | Cherry, Trevor | | 32/41 | |
7. | Harris, Carl | | 23/33 | |
8. | Hird, Kevin | | 23/32 | |
9. | Parlane, Derek | | 12/22 | |
10. | Stevenson, Byron | | 7/17 | |
11. | Graham, Arthur | | 30/40 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | Sabella, Alex | Unused | | | | | |
|